Usage Statistics for 100mb.ru

Summary Period: June 2008
Generated 01-Jul-2008 02:41 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1940630
Total Files 1342645
Total Pages 414107
Total Visits 62644
Total KBytes 4336823
Total Unique Sites 311290
Total Unique URLs 1224
Total Unique Referrers 16900
Total Unique User Agents 6359
. Avg Max
Hits per Hour 2695 17800
Hits per Day 64687 82662
Files per Day 44754 61277
Pages per Day 13803 37406
Visits per Day 2088 2666
KBytes per Day 144561 246920
Hits by Response Code
Code 200 - OK 1342645
Code 206 - Partial Content 1826
Code 301 - Moved Permanently 1685
Code 302 - Found 121514
Code 304 - Not Modified 423953
Code 404 - Not Found 2
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 48995

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 38945 2.01% 30059 2.24% 9893 2.39% 1515 2.42% 10974 3.53% 168956 3.90%
2 70819 3.65% 51843 3.86% 12089 2.92% 2430 3.88% 16992 5.46% 223320 5.15%
3 74641 3.85% 53818 4.01% 12812 3.09% 2466 3.94% 17943 5.76% 236851 5.46%
4 63232 3.26% 44551 3.32% 6750 1.63% 2650 4.23% 18046 5.80% 123616 2.85%
5 64353 3.32% 45877 3.42% 7960 1.92% 2571 4.10% 18319 5.88% 144323 3.33%
6 60984 3.14% 41351 3.08% 9444 2.28% 2471 3.94% 17236 5.54% 150988 3.48%
7 54235 2.79% 39801 2.96% 10978 2.65% 2037 3.25% 14262 4.58% 149274 3.44%
8 45481 2.34% 34968 2.60% 13234 3.20% 1489 2.38% 11878 3.82% 186728 4.31%
9 82662 4.26% 61277 4.56% 22251 5.37% 2503 4.00% 17682 5.68% 199974 4.61%
10 72634 3.74% 50131 3.73% 16264 3.93% 2376 3.79% 17631 5.66% 170507 3.93%
11 64341 3.32% 44198 3.29% 13566 3.28% 2146 3.43% 16211 5.21% 115058 2.65%
12 47126 2.43% 32036 2.39% 17108 4.13% 1557 2.49% 12012 3.86% 85001 1.96%
13 64696 3.33% 49308 3.67% 35402 8.55% 1534 2.45% 11541 3.71% 84489 1.95%
14 64069 3.30% 44462 3.31% 37406 9.03% 1379 2.20% 10722 3.44% 73298 1.69%
15 67466 3.48% 48466 3.61% 35655 8.61% 1548 2.47% 12579 4.04% 83407 1.92%
16 70527 3.63% 44234 3.29% 14496 3.50% 2524 4.03% 18639 5.99% 124749 2.88%
17 70747 3.65% 50602 3.77% 7376 1.78% 2666 4.26% 18148 5.83% 135801 3.13%
18 79123 4.08% 54796 4.08% 8669 2.09% 2536 4.05% 21051 6.76% 152082 3.51%
19 76556 3.94% 51639 3.85% 7579 1.83% 2393 3.82% 19696 6.33% 154777 3.57%
20 81265 4.19% 58308 4.34% 22292 5.38% 2115 3.38% 18509 5.95% 138818 3.20%
21 36739 1.89% 23996 1.79% 5097 1.23% 1367 2.18% 11650 3.74% 82364 1.90%
22 38675 1.99% 26118 1.95% 5039 1.22% 1317 2.10% 12772 4.10% 89538 2.06%
23 80405 4.14% 54660 4.07% 7889 1.91% 2520 4.02% 21738 6.98% 161188 3.72%
24 80233 4.13% 52962 3.94% 9712 2.35% 2451 3.91% 20635 6.63% 155319 3.58%
25 76588 3.95% 49457 3.68% 9626 2.32% 2476 3.95% 20166 6.48% 147394 3.40%
26 72450 3.73% 47796 3.56% 10423 2.52% 2448 3.91% 18812 6.04% 152461 3.52%
27 69254 3.57% 44028 3.28% 9879 2.39% 2277 3.63% 18866 6.06% 142768 3.29%
28 49917 2.57% 34908 2.60% 17387 4.20% 1318 2.10% 12049 3.87% 246920 5.69%
29 46833 2.41% 29498 2.20% 8148 1.97% 1453 2.32% 13884 4.46% 109012 2.51%
30 75634 3.90% 47497 3.54% 9683 2.34% 2403 3.84% 20248 6.50% 147846 3.41%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2220 66601 3.43% 1505 45166 3.36% 389 11688 2.82% 5452 163545 3.77%
1 1725 51761 2.67% 1194 35842 2.67% 415 12478 3.01% 4545 136349 3.14%
2 1337 40135 2.07% 961 28838 2.15% 530 15903 3.84% 3621 108625 2.50%
3 1303 39100 2.01% 996 29906 2.23% 777 23315 5.63% 2788 83655 1.93%
4 836 25093 1.29% 546 16381 1.22% 340 10210 2.47% 2507 75215 1.73%
5 685 20573 1.06% 418 12546 0.93% 282 8479 2.05% 2558 76737 1.77%
6 778 23343 1.20% 491 14735 1.10% 291 8732 2.11% 2786 83573 1.93%
7 1152 34573 1.78% 784 23529 1.75% 364 10943 2.64% 3233 97000 2.24%
8 1508 45264 2.33% 998 29963 2.23% 340 10221 2.47% 4037 121124 2.79%
9 2571 77139 3.97% 1696 50907 3.79% 512 15388 3.72% 5628 168828 3.89%
10 3228 96844 4.99% 2100 63012 4.69% 465 13968 3.37% 6881 206444 4.76%
11 3680 110404 5.69% 2442 73270 5.46% 571 17147 4.14% 7711 231331 5.33%
12 3844 115334 5.94% 2544 76335 5.69% 549 16470 3.98% 8746 262380 6.05%
13 4008 120249 6.20% 2762 82886 6.17% 618 18566 4.48% 9842 295252 6.81%
14 3951 118530 6.11% 2643 79290 5.91% 541 16242 3.92% 8980 269408 6.21%
15 4169 125088 6.45% 2838 85142 6.34% 606 18185 4.39% 9292 278748 6.43%
16 3971 119130 6.14% 2750 82523 6.15% 563 16901 4.08% 8813 264397 6.10%
17 4176 125282 6.46% 3015 90472 6.74% 953 28615 6.91% 7718 231531 5.34%
18 3288 98661 5.08% 2302 69078 5.14% 660 19829 4.79% 6480 194389 4.48%
19 3183 95518 4.92% 2328 69864 5.20% 755 22679 5.48% 6310 189294 4.36%
20 3645 109377 5.64% 2731 81958 6.10% 1189 35689 8.62% 6447 193407 4.46%
21 3207 96211 4.96% 2287 68629 5.11% 662 19869 4.80% 6838 205137 4.73%
22 3126 93798 4.83% 2215 66465 4.95% 643 19319 4.67% 6530 195910 4.52%
23 3087 92622 4.77% 2196 65908 4.91% 775 23271 5.62% 6818 204543 4.72%

Top 30 of 1224 Total URLs
# Hits KBytes URL
1 405084 20.87% 386675 8.92% /banner/88x31/banner1.gif
2 220783 11.38% 1771741 40.85% /
3 123180 6.35% 377449 8.70% /banner/120x240/120x240-pr.gif
4 120995 6.23% 285661 6.59% /banner/88x31/banner11.gif
5 96265 4.96% 87855 2.03% /banner/88x31/banner4.gif
6 19529 1.01% 20431 0.47% /banner/88x31/banner7.gif
7 18731 0.97% 591 0.01% /i/p.gif
8 14937 0.77% 7438 0.17% /all.css
9 14428 0.74% 29438 0.68% /i/logo.gif
10 14280 0.74% 127500 2.94% /i/head.gif
11 14271 0.74% 16036 0.37% /banner/88x31/banner3.gif
12 14242 0.73% 5486 0.13% /i/1.gif
13 14185 0.73% 11508 0.27% /i/logo2.gif
14 14144 0.73% 2451 0.06% /i/mail_link.gif
15 14099 0.73% 3150 0.07% /i/home_link.gif
16 14097 0.73% 558 0.01% /i/2.gif
17 14087 0.73% 5138 0.12% /i/for_abonents_pay.gif
18 14081 0.73% 3056 0.07% /i/bg2.gif
19 14064 0.72% 10221 0.24% /i/menu_services.gif
20 14060 0.72% 10874 0.25% /i/menu_dealers.gif
21 14054 0.72% 10094 0.23% /i/menu_address.gif
22 14048 0.72% 3119 0.07% /i/menu0.gif
23 14026 0.72% 4854 0.11% /i/for_abonents_domains.gif
24 13990 0.72% 7628 0.18% /i/for_abonents_list.gif
25 13978 0.72% 11032 0.25% /i/for_abonents_head.gif
26 13961 0.72% 10511 0.24% /i/menu_news.gif
27 13939 0.72% 12826 0.30% /i/menu_about.gif
28 13919 0.72% 3318 0.08% /i/for_abonents_faq.gif
29 13904 0.72% 3306 0.08% /i/for_abonents_users.gif
30 13753 0.71% 9257 0.21% /i/check_domain.gif

Top 10 of 1224 Total URLs By KBytes
# Hits KBytes URL
1 220783 11.38% 1771741 40.85% /
2 405084 20.87% 386675 8.92% /banner/88x31/banner1.gif
3 123180 6.35% 377449 8.70% /banner/120x240/120x240-pr.gif
4 120995 6.23% 285661 6.59% /banner/88x31/banner11.gif
5 14280 0.74% 127500 2.94% /i/head.gif
6 2789 0.14% 95824 2.21% /prices/
7 96265 4.96% 87855 2.03% /banner/88x31/banner4.gif
8 5665 0.29% 85166 1.96% /login/
9 8869 0.46% 70123 1.62% /i/big3.gif
10 8948 0.46% 63272 1.46% /i/big1.gif

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 220783 11.38% 22945 51.73% /
2 40 0.00% 7079 15.96% /cgi-bin/koiform.cgi
3 3582 0.18% 3435 7.74% /cgi-bin/links/add.cgi
4 5071 0.26% 3272 7.38% /cgi-bin/gb/guestbook.cgi
5 5 0.00% 1011 2.28% /cgi-bin/bnbform.cgi
6 5665 0.29% 915 2.06% /login/
7 2789 0.14% 818 1.84% /prices/
8 1668 0.09% 669 1.51% /cgi-bin/fpg/fpg.cgi
9 667 0.03% 652 1.47% /help/feed
10 1078 0.06% 284 0.64% /order/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 220783 11.38% 19375 42.82% /
2 40 0.00% 7106 15.70% /cgi-bin/koiform.cgi
3 5665 0.29% 3748 8.28% /login/
4 3582 0.18% 3214 7.10% /cgi-bin/links/add.cgi
5 5071 0.26% 3209 7.09% /cgi-bin/gb/guestbook.cgi
6 2789 0.14% 1476 3.26% /prices/
7 5 0.00% 1012 2.24% /cgi-bin/bnbform.cgi
8 1668 0.09% 668 1.48% /cgi-bin/fpg/fpg.cgi
9 667 0.03% 658 1.45% /help/feed
10 1133 0.06% 278 0.61% /services/

Top 30 of 311290 Total Sites
# Hits Files KBytes Visits Hostname
1 71879 3.70% 4 0.00% 19174 0.44% 4 0.01% snotra.mchost.ru
2 62057 3.20% 61615 4.59% 1238 0.03% 148 0.24% tdev223-101.codetel.net.do
3 18098 0.93% 12 0.00% 5066 0.12% 1 0.00% be112.masterhost.ru
4 17137 0.88% 5887 0.44% 23125 0.53% 141 0.23% 212.42.62.117
5 14775 0.76% 14775 1.10% 252899 5.83% 2 0.00% static.6.33.47.78.clients.your-server.de
6 13374 0.69% 13346 0.99% 200 0.00% 15 0.02% 203.177.74.135
7 9089 0.47% 9086 0.68% 155098 3.58% 3 0.00% host-static-89-41-120-51.moldtelecom.md
8 8606 0.44% 0 0.00% 0 0.00% 1 0.00% mh14.multihost.ru
9 7699 0.40% 7639 0.57% 977 0.02% 62 0.10% 203.162.2.135
10 7340 0.38% 7340 0.55% 1609 0.04% 7 0.01% 67.225.137.151
11 6296 0.32% 6296 0.47% 107766 2.48% 1 0.00% 23-237-124-91.pool.ukrtel.net
12 5866 0.30% 5861 0.44% 680 0.02% 17 0.03% 203.113.86.139
13 5817 0.30% 5801 0.43% 729 0.02% 34 0.05% rps2160.ovh.net
14 4315 0.22% 4315 0.32% 73858 1.70% 1 0.00% 224-239-124-91.pool.ukrtel.net
15 4311 0.22% 4311 0.32% 73745 1.70% 1 0.00% unknown-1392.agava.net
16 4309 0.22% 4309 0.32% 73744 1.70% 1 0.00% zvm5.host.ru
17 3982 0.21% 3982 0.30% 68795 1.59% 178 0.28% unknown.hostforweb.com
18 3935 0.20% 3935 0.29% 68192 1.57% 171 0.27% unknown.hostforweb.net
19 2512 0.13% 1308 0.10% 3219 0.07% 33 0.05% ip243.mosline.ru
20 2409 0.12% 2409 0.18% 41344 0.95% 2 0.00% 241-224-124-91.pool.ukrtel.net
21 2257 0.12% 580 0.04% 1873 0.04% 18 0.03% 195.96.191.166
22 2219 0.11% 2033 0.15% 12205 0.28% 21 0.03% spider13.yandex.ru
23 2112 0.11% 852 0.06% 3083 0.07% 17 0.03% 80-240-220-194.dnat.migtel.ru
24 2072 0.11% 863 0.06% 1981 0.05% 33 0.05% 213.167.58.234
25 2023 0.10% 2023 0.15% 34627 0.80% 1 0.00% 140-202-124-91.pool.ukrtel.net
26 2007 0.10% 2007 0.15% 34452 0.79% 407 0.65% ns1.letmesleeptenminutesmore.com
27 1942 0.10% 1942 0.14% 33241 0.77% 1 0.00% 60-198-124-91.pool.ukrtel.net
28 1873 0.10% 1873 0.14% 32487 0.75% 419 0.67% unknown.ord.scnet.net
29 1850 0.10% 879 0.07% 1998 0.05% 37 0.06% 87.228.95.75
30 1672 0.09% 1671 0.12% 2 0.00% 5 0.01% 210.181.178.7

Top 10 of 311290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14775 0.76% 14775 1.10% 252899 5.83% 2 0.00% static.6.33.47.78.clients.your-server.de
2 9089 0.47% 9086 0.68% 155098 3.58% 3 0.00% host-static-89-41-120-51.moldtelecom.md
3 6296 0.32% 6296 0.47% 107766 2.48% 1 0.00% 23-237-124-91.pool.ukrtel.net
4 4315 0.22% 4315 0.32% 73858 1.70% 1 0.00% 224-239-124-91.pool.ukrtel.net
5 4311 0.22% 4311 0.32% 73745 1.70% 1 0.00% unknown-1392.agava.net
6 4309 0.22% 4309 0.32% 73744 1.70% 1 0.00% zvm5.host.ru
7 3982 0.21% 3982 0.30% 68795 1.59% 178 0.28% unknown.hostforweb.com
8 3935 0.20% 3935 0.29% 68192 1.57% 171 0.27% unknown.hostforweb.net
9 2409 0.12% 2409 0.18% 41344 0.95% 2 0.00% 241-224-124-91.pool.ukrtel.net
10 2023 0.10% 2023 0.15% 34627 0.80% 1 0.00% 140-202-124-91.pool.ukrtel.net

Top 30 of 16900 Total Referrers
# Hits Referrer
1 127972 6.59% - (Direct Request)
2 104855 5.40% http://kuraev.ru/index.php
3 55824 2.88% http://www.pravmir.ru/
4 26023 1.34% http://www.chesnochok.ru
5 25544 1.32% http://www.homebusiness.ru/
6 19599 1.01% http://www.gaz21.ru/
7 12940 0.67% http://ask.pravmir.ru/cgi-bin/faq/smartfaq.cgi
8 12733 0.66% http://www.nsad.ru/index.php
9 12158 0.63% http://www.makarosha.ru
10 11981 0.62% http://www.arabopis.ru
11 10668 0.55% http://www.dalicom.ru/index.php
12 10037 0.52% http://www.4erepaha.ru
13 10006 0.52% http://www.bulter.ru
14 7979 0.41% http://www.veza.ru/
15 7461 0.38% http://www.morozznik.ru
16 7322 0.38% http://www.1ezh.ru
17 7322 0.38% http://www.maskalica.ru
18 7313 0.38% http://www.matetea.ru
19 6976 0.36% http://www.homebusiness.ru/ideas/
20 6609 0.34% http://www.homebusiness.ru/inet/
21 6534 0.34% http://news.dtechnika.ru/
22 6498 0.33% http://www.max.ru/
23 6122 0.32% http://www.morocco-all.com/
24 5747 0.30% http://www.technormativ.ru/
25 5654 0.29% http://pravmir.ru/
26 5606 0.29% http://fotomebel.ru/
27 5576 0.29% http://aviable.ru
28 5564 0.29% http://mfilippov.ru
29 5392 0.28% http://review.hi-mobile.ru/
30 5389 0.28% http://review.murkin.ru/

Top 20 of 59 Total Search Strings
# Hits Search String
1 8 8.60% 100mb
2 7 7.53% www.orgazm.com
3 4 4.30% 100mb.ru
4 4 4.30% site:www.100mb.ru prices
5 4 4.30% www.orgazm.ru
6 3 3.23% 100mb.com.br
7 3 3.23% www.shatura.net.ru
8 2 2.15% 100mb.net
9 2 2.15% orgazm.ru
10 2 2.15% www.100 mb.ru.
11 2 2.15% www.100mb.com.br
12 2 2.15% www.107mb.com
13 2 2.15% www.max.ru
14 2 2.15% хостинг 100 мб
15 2 2.15%
16 1 1.08% %d0%9f%d0%be%d0%bb%d1%83%d0%bd%d0%be%d1%87%d0%bd%d0%be%d0%b3%d0
17 1 1.08% 100 mb com
18 1 1.08% 100 Мб
19 1 1.08% 100.mb.ru
20 1 1.08% 100mb=

Top 15 of 6359 Total User Agents
# Hits User Agent
1 168686 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 148770 7.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
3 142207 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 92054 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 61314 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 58196 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
7 48379 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 41954 2.16% Opera/9.27 (Windows NT 5.1; U; ru)
9 40877 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 40838 2.10% Opera/9.10 (Windows NT 5.1; U; ru)
11 39849 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 38268 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
13 37372 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.4 (b
14 34384 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
15 32083 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for June 2008

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 755104 38.91% 455317 33.91% 1251405 28.86% Russian Federation
2 650925 33.54% 467952 34.85% 1130486 26.07% Unresolved/Unknown
3 227347 11.72% 173883 12.95% 978130 22.55% Network
4 62395 3.22% 61914 4.61% 1817 0.04% Dominican Republic
5 56138 2.89% 40211 2.99% 241911 5.58% US Commercial
6 32596 1.68% 23616 1.76% 58066 1.34% Ukraine
7 24347 1.25% 21551 1.61% 276544 6.38% Germany
8 16036 0.83% 14260 1.06% 169023 3.90% Moldova
9 9400 0.48% 7093 0.53% 18464 0.43% Belarus
10 6356 0.33% 5055 0.38% 11398 0.26% Brazil
11 4882 0.25% 3457 0.26% 13842 0.32% Estonia
12 4836 0.25% 2475 0.18% 8410 0.19% Poland
13 4703 0.24% 3628 0.27% 8821 0.20% Old style Arpanet (arpa)
14 3808 0.20% 2076 0.15% 4964 0.11% Latvia
15 3760 0.19% 3132 0.23% 12484 0.29% Netherlands
16 3705 0.19% 2647 0.20% 5694 0.13% Lithuania
17 3513 0.18% 2697 0.20% 6424 0.15% USSR (former)
18 3421 0.18% 2430 0.18% 6764 0.16% Kazakhstan
19 3153 0.16% 2684 0.20% 6836 0.16% United Kingdom
20 2939 0.15% 1690 0.13% 4505 0.10% Non-Profit Organization
21 2903 0.15% 2698 0.20% 5701 0.13% Indonesia
22 2799 0.14% 2384 0.18% 4936 0.11% Israel
23 2603 0.13% 1344 0.10% 4792 0.11% Turkey
24 2579 0.13% 1954 0.15% 4872 0.11% Tuvalu
25 2526 0.13% 1833 0.14% 7270 0.17% Italy
26 2484 0.13% 1984 0.15% 4589 0.11% India
27 2307 0.12% 1965 0.15% 4586 0.11% Australia
28 2279 0.12% 1417 0.11% 4419 0.10% France
29 2133 0.11% 1669 0.12% 4932 0.11% Canada
30 2078 0.11% 1489 0.11% 4271 0.10% Belgium


Generated by Webalizer Version 2.01