Usage Statistics for 100mb.ru

Summary Period: March 2010
Generated 01-Apr-2010 02:05 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3135943
Total Files 2704954
Total Pages 332914
Total Visits 82762
Total KBytes 9184285
Total Unique Sites 486540
Total Unique URLs 18213
Total Unique Referrers 29639
Total Unique User Agents 8193
. Avg Max
Hits per Hour 4214 17702
Hits per Day 101159 163590
Files per Day 87256 143682
Pages per Day 10739 33181
Visits per Day 2669 4361
KBytes per Day 296267 408089
Hits by Response Code
Code 200 - OK 2704954
Code 206 - Partial Content 479
Code 301 - Moved Permanently 1166
Code 302 - Found 26910
Code 304 - Not Modified 344535
Code 404 - Not Found 6
Code 405 - Method Not Allowed 20105
Code 500 - Internal Server Error 21263
Code 501 - Not Implemented 16525

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 163590 5.22% 143682 5.31% 11168 3.35% 4361 5.27% 24300 4.99% 364431 3.97%
2 135355 4.32% 115781 4.28% 10682 3.21% 3667 4.43% 23790 4.89% 324736 3.54%
3 119723 3.82% 101173 3.74% 10339 3.11% 3254 3.93% 23287 4.79% 301448 3.28%
4 97496 3.11% 80347 2.97% 8566 2.57% 2795 3.38% 21652 4.45% 249388 2.72%
5 105419 3.36% 91824 3.39% 33181 9.97% 2352 2.84% 19555 4.02% 218052 2.37%
6 63525 2.03% 52777 1.95% 18573 5.58% 1500 1.81% 15829 3.25% 231117 2.52%
7 58036 1.85% 49537 1.83% 6944 2.09% 1664 2.01% 16809 3.45% 178757 1.95%
8 85128 2.71% 76995 2.85% 16361 4.91% 1985 2.40% 17402 3.58% 376187 4.10%
9 117060 3.73% 101715 3.76% 16143 4.85% 2761 3.34% 24149 4.96% 408089 4.44%
10 96467 3.08% 84010 3.11% 8296 2.49% 2633 3.18% 23384 4.81% 279738 3.05%
11 97499 3.11% 83561 3.09% 13697 4.11% 2755 3.33% 22955 4.72% 330372 3.60%
12 135070 4.31% 113622 4.20% 10640 3.20% 3241 3.92% 23218 4.77% 357829 3.90%
13 66971 2.14% 58610 2.17% 7538 2.26% 1933 2.34% 18202 3.74% 241355 2.63%
14 67080 2.14% 59492 2.20% 5678 1.71% 1888 2.28% 19875 4.08% 223884 2.44%
15 119360 3.81% 103233 3.82% 9880 2.97% 3020 3.65% 24702 5.08% 331442 3.61%
16 110007 3.51% 95583 3.53% 12778 3.84% 3008 3.63% 24277 4.99% 383515 4.18%
17 106717 3.40% 91928 3.40% 10847 3.26% 3063 3.70% 24274 4.99% 312072 3.40%
18 104344 3.33% 90822 3.36% 7247 2.18% 2969 3.59% 24112 4.96% 283750 3.09%
19 99185 3.16% 85729 3.17% 8520 2.56% 2867 3.46% 23017 4.73% 301325 3.28%
20 61538 1.96% 54118 2.00% 6720 2.02% 1783 2.15% 18471 3.80% 211139 2.30%
21 60348 1.92% 51927 1.92% 6921 2.08% 1746 2.11% 20294 4.17% 196654 2.14%
22 106551 3.40% 92598 3.42% 10066 3.02% 2813 3.40% 26449 5.44% 329934 3.59%
23 107657 3.43% 92505 3.42% 10175 3.06% 3034 3.67% 25148 5.17% 314199 3.42%
24 110900 3.54% 94008 3.48% 11550 3.47% 3093 3.74% 25045 5.15% 331006 3.60%
25 115021 3.67% 98660 3.65% 9643 2.90% 3248 3.92% 24935 5.12% 333473 3.63%
26 102703 3.28% 89419 3.31% 9118 2.74% 2895 3.50% 24690 5.07% 303939 3.31%
27 61765 1.97% 53967 2.00% 5524 1.66% 1628 1.97% 20845 4.28% 218748 2.38%
28 69284 2.21% 60611 2.24% 5387 1.62% 1578 1.91% 25185 5.18% 216235 2.35%
29 125592 4.00% 106494 3.94% 10154 3.05% 2968 3.59% 34313 7.05% 337073 3.67%
30 134630 4.29% 115468 4.27% 10891 3.27% 3307 4.00% 29738 6.11% 347619 3.78%
31 131922 4.21% 114758 4.24% 9687 2.91% 3274 3.96% 30632 6.30% 346778 3.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2895 89763 2.86% 2591 80338 2.97% 450 13977 4.20% 10423 323122 3.52%
1 2190 67892 2.16% 1935 60009 2.22% 670 20797 6.25% 10769 333836 3.63%
2 1704 52828 1.68% 1505 46674 1.73% 603 18709 5.62% 5900 182890 1.99%
3 1468 45511 1.45% 1270 39389 1.46% 564 17498 5.26% 5638 174793 1.90%
4 1173 36367 1.16% 1039 32226 1.19% 260 8090 2.43% 5449 168910 1.84%
5 1401 43454 1.39% 1176 36458 1.35% 384 11934 3.58% 6657 206361 2.25%
6 1812 56194 1.79% 1556 48255 1.78% 358 11116 3.34% 7478 231822 2.52%
7 2896 89776 2.86% 2558 79301 2.93% 338 10485 3.15% 8946 277317 3.02%
8 4429 137324 4.38% 3867 119882 4.43% 392 12176 3.66% 11846 367238 4.00%
9 5530 171460 5.47% 4722 146407 5.41% 423 13120 3.94% 13846 429214 4.67%
10 6418 198979 6.35% 5431 168368 6.22% 485 15062 4.52% 15762 488607 5.32%
11 6691 207431 6.61% 5654 175282 6.48% 517 16042 4.82% 16968 526012 5.73%
12 6447 199869 6.37% 5538 171697 6.35% 439 13635 4.10% 16803 520880 5.67%
13 6827 211645 6.75% 5762 178629 6.60% 487 15126 4.54% 16974 526185 5.73%
14 6303 195417 6.23% 5356 166047 6.14% 464 14401 4.33% 16865 522828 5.69%
15 5959 184731 5.89% 5083 157574 5.83% 458 14201 4.27% 15437 478542 5.21%
16 6054 187704 5.99% 5146 159535 5.90% 506 15715 4.72% 16524 512229 5.58%
17 5113 158512 5.05% 4422 137094 5.07% 422 13112 3.94% 14181 439605 4.79%
18 4526 140310 4.47% 3932 121897 4.51% 327 10145 3.05% 12509 387786 4.22%
19 4351 134893 4.30% 3805 117955 4.36% 309 9605 2.89% 12149 376628 4.10%
20 4437 137548 4.39% 3878 120226 4.44% 354 10975 3.30% 13437 416538 4.54%
21 4356 135051 4.31% 3786 117387 4.34% 411 12761 3.83% 12894 399713 4.35%
22 4023 124743 3.98% 3516 109023 4.03% 495 15350 4.61% 13994 433799 4.72%
23 4146 128541 4.10% 3719 115301 4.26% 609 18882 5.67% 14820 459430 5.00%

Top 30 of 18213 Total URLs
# Hits KBytes URL
1 508547 16.22% 1394666 15.19% /banner/88x31/banner11.gif
2 268622 8.57% 323230 3.52% /banner/88x31/banner1.gif
3 120714 3.85% 1448957 15.78% /
4 63362 2.02% 71659 0.78% /banner/88x31/banner4.gif
5 42448 1.35% 1587 0.02% /i/p.gif
6 39117 1.25% 6666 0.07% /i/check_b.gif
7 38745 1.24% 24138 0.26% /all.css
8 38656 1.23% 25113 0.27% /i/for_abonents_list.gif
9 38211 1.22% 30581 0.33% /i/check_domain.gif
10 38160 1.22% 16593 0.18% /i/for_abonents_pay.gif
11 37981 1.21% 480380 5.23% /suspended.htm/bb3/viewtopic.php
12 37352 1.19% 14553 0.16% /i/7.gif
13 37182 1.19% 32090 0.35% /i/menu_services.gif
14 37069 1.18% 15631 0.17% /i/btm3.gif
15 37015 1.18% 34026 0.37% /i/menu_dealers.gif
16 36982 1.18% 16915 0.18% /i/1.gif
17 36897 1.18% 10405 0.11% /i/for_abonents_users.gif
18 36795 1.17% 389117 4.24% /i/head.gif
19 36766 1.17% 15100 0.16% /i/for_abonents_domains.gif
20 36688 1.17% 12104 0.13% /i/btm2.gif
21 36658 1.17% 34330 0.37% /i/for_abonents_head.gif
22 36618 1.17% 9688 0.11% /i/menu0.gif
23 36603 1.17% 10702 0.12% /i/btm1.gif
24 36593 1.17% 1725 0.02% /i/2.gif
25 36579 1.17% 7533 0.08% /i/mail_link.gif
26 36563 1.17% 89265 0.97% /i/logo.gif
27 36524 1.16% 10353 0.11% /i/for_abonents_faq.gif
28 36517 1.16% 31172 0.34% /i/menu_address.gif
29 36467 1.16% 35132 0.38% /i/logo2.gif
30 36434 1.16% 9644 0.11% /i/home_link.gif

Top 10 of 18213 Total URLs By KBytes
# Hits KBytes URL
1 120714 3.85% 1448957 15.78% /
2 508547 16.22% 1394666 15.19% /banner/88x31/banner11.gif
3 37981 1.21% 480380 5.23% /suspended.htm/bb3/viewtopic.php
4 12389 0.40% 445418 4.85% /prices/
5 36795 1.17% 389117 4.24% /i/head.gif
6 268622 8.57% 323230 3.52% /banner/88x31/banner1.gif
7 15384 0.49% 195066 2.12% /suspended.htm/bb3/
8 14062 0.45% 174766 1.90% /suspended.htm/
9 12663 0.40% 160531 1.75% /suspended.htm/images/b_giper.jpg
10 12627 0.40% 160106 1.74% /suspended.htm/bb3/posting.php

Top 10 of 3816 Total Entry Pages
# Hits Visits URL
1 120714 3.85% 26417 41.51% /
2 12389 0.40% 6571 10.33% /prices/
3 14062 0.45% 6034 9.48% /suspended.htm/
4 15384 0.49% 2933 4.61% /suspended.htm/bb3/
5 7605 0.24% 1437 2.26% /login/
6 3101 0.10% 924 1.45% /order/
7 2064 0.07% 747 1.17% /dealers/
8 757 0.02% 612 0.96% /suspended.htm/zhurnaly/rubrikator/
9 1816 0.06% 531 0.83% /suspended.htm/admin/emails/IBlogin.html
10 1688 0.05% 450 0.71% /news/

Top 10 of 3850 Total Exit Pages
# Hits Visits URL
1 120714 3.85% 22080 33.46% /
2 12389 0.40% 7439 11.27% /prices/
3 14062 0.45% 5811 8.81% /suspended.htm/
4 7605 0.24% 4718 7.15% /login/
5 15384 0.49% 2926 4.43% /suspended.htm/bb3/
6 2560 0.08% 1390 2.11% /services/
7 3101 0.10% 928 1.41% /order/
8 2064 0.07% 718 1.09% /dealers/
9 757 0.02% 607 0.92% /suspended.htm/zhurnaly/rubrikator/
10 1847 0.06% 504 0.76% /domains/

Top 30 of 486540 Total Sites
# Hits Files KBytes Visits Hostname
1 42687 1.36% 36753 1.36% 86766 0.94% 304 0.37% wimax-client.yota.ru
2 24059 0.77% 23661 0.87% 4400 0.05% 3 0.00% nat.onat.edu.ua
3 21089 0.67% 21063 0.78% 267182 2.91% 118 0.14% crawl-11c.cuil.com
4 16985 0.54% 6184 0.23% 24397 0.27% 155 0.19% 217.65.4.122
5 15713 0.50% 15713 0.58% 199251 2.17% 204 0.25% 94-76-206-30.static.as29550.net
6 14288 0.46% 14161 0.52% 180589 1.97% 163 0.20% crawl-66-249-71-144.googlebot.com
7 13814 0.44% 13519 0.50% 200541 2.18% 71 0.09% b3090901.crawl.yahoo.net
8 12634 0.40% 12634 0.47% 201659 2.20% 9 0.01% ev1s-216-40-204-178.theplanet.com
9 12548 0.40% 1211 0.04% 26328 0.29% 104 0.13% spider75.yandex.ru
10 9795 0.31% 9795 0.36% 124207 1.35% 133 0.16% 94-76-204-102.static.as29550.net
11 8010 0.26% 7504 0.28% 100025 1.09% 371 0.45% crawl5.dotnetdotcom.org
12 6064 0.19% 6064 0.22% 104705 1.14% 1 0.00% amk14.neoplus.adsl.tpnet.pl
13 5700 0.18% 5700 0.21% 98420 1.07% 1 0.00% aejt200.neoplus.adsl.tpnet.pl
14 5333 0.17% 5333 0.20% 67626 0.74% 352 0.43% firewall.internetidentity.com
15 5235 0.17% 5151 0.19% 66365 0.72% 113 0.14% crawl-66-249-65-78.googlebot.com
16 4484 0.14% 4484 0.17% 77423 0.84% 1 0.00% acob84.neoplus.adsl.tpnet.pl
17 4458 0.14% 4458 0.16% 76957 0.84% 2 0.00% zvm5.host.ru
18 4454 0.14% 4454 0.16% 76888 0.84% 3 0.00% unknown-1392.agava.net
19 4111 0.13% 4111 0.15% 348 0.00% 14 0.02% nat-01.onat.edu.ua
20 3864 0.12% 3819 0.14% 49420 0.54% 35 0.04% crawl-66-249-71-138.googlebot.com
21 3638 0.12% 3638 0.13% 0 0.00% 2 0.00% pppoe-211.students.onat.edu.ua
22 3519 0.11% 1249 0.05% 2797 0.03% 37 0.04% nat-81-25-53-116.ultranet.ru
23 3465 0.11% 3385 0.13% 6700 0.07% 50 0.06% 93-157-175-209.avk-wellcom.com
24 3307 0.11% 3253 0.12% 5267 0.06% 36 0.04% 81.195.159.133
25 2759 0.09% 2552 0.09% 8612 0.09% 180 0.22% client.bigtelecom.ru
26 2557 0.08% 2115 0.08% 4602 0.05% 4 0.00% ip-83-149-3-39.nwgsm.ru
27 2476 0.08% 441 0.02% 5273 0.06% 5 0.01% 79-175-123-232.adsl-a-3.sezampro.rs
28 2445 0.08% 2445 0.09% 30 0.00% 7 0.01% nat-0f.onat.edu.ua
29 2443 0.08% 1726 0.06% 4030 0.04% 27 0.03% inside.yaol.ru
30 2332 0.07% 2320 0.09% 5848 0.06% 50 0.06% 91.210.86.144

Top 10 of 486540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21089 0.67% 21063 0.78% 267182 2.91% 118 0.14% crawl-11c.cuil.com
2 12634 0.40% 12634 0.47% 201659 2.20% 9 0.01% ev1s-216-40-204-178.theplanet.com
3 13814 0.44% 13519 0.50% 200541 2.18% 71 0.09% b3090901.crawl.yahoo.net
4 15713 0.50% 15713 0.58% 199251 2.17% 204 0.25% 94-76-206-30.static.as29550.net
5 14288 0.46% 14161 0.52% 180589 1.97% 163 0.20% crawl-66-249-71-144.googlebot.com
6 9795 0.31% 9795 0.36% 124207 1.35% 133 0.16% 94-76-204-102.static.as29550.net
7 6064 0.19% 6064 0.22% 104705 1.14% 1 0.00% amk14.neoplus.adsl.tpnet.pl
8 8010 0.26% 7504 0.28% 100025 1.09% 371 0.45% crawl5.dotnetdotcom.org
9 5700 0.18% 5700 0.21% 98420 1.07% 1 0.00% aejt200.neoplus.adsl.tpnet.pl
10 42687 1.36% 36753 1.36% 86766 0.94% 304 0.37% wimax-client.yota.ru

Top 30 of 29639 Total Referrers
# Hits Referrer
1 285619 9.11% - (Direct Request)
2 133949 4.27% http://www.pravmir.ru/
3 20035 0.64% http://otvet.pravmir.ru/index.php
4 16175 0.52% http://post.pravmir.ru/
5 14992 0.48% http://www.dalicom.ru/index.php
6 13841 0.44% http://www.world-war.ru/
7 13364 0.43% http://www.yandex.ru/yandsearch
8 12411 0.40% http://www.veza.ru/
9 11240 0.36% http://onat.in.ua/cisco
10 11102 0.35% http://onat.in.ua/sitemap
11 10973 0.35% http://onat.in.ua
12 10110 0.32% http://kalevala.com.ru/
13 8326 0.27% http://www.pravmir.ru/article_928.html
14 7706 0.25% http://www.pravmir.ru/pasxa.html
15 6233 0.20% http://dzirt.ru/bb3/viewtopic.php
16 6172 0.20% http://www.pravmir.ru/cat_index_180.html
17 6003 0.19% http://rusbatya.ru/index.php
18 5909 0.19% http://www.morocco-all.com/
19 5755 0.18% http://otvet.pravmir.ru/
20 5741 0.18% http://www.nosmoking.ru/
21 5610 0.18% http://www.nauka2010.ucoz.ru/
22 5105 0.16% http://dzirt.ru/bb3/login.php
23 4765 0.15% http://www.orthomama.ru/
24 4627 0.15% http://www.2sotki.ru/ovoschi/tomati/104-rassada-tomatov-kak-pravilno-vyrashhivat-rassadu.html
25 4610 0.15% http://forum.thugzfamily.com/
26 4498 0.14% http://hghltd.yandex.net/yandbtm
27 4191 0.13% http://www.pravmir.ru/article_4116.html
28 4079 0.13% http://yandex.ru/yandsearch
29 4037 0.13% http://community.livejournal.com/miachkovo/
30 4026 0.13% http://www.samiko.ru/menuo.html

Top 20 of 469 Total Search Strings
# Hits Search String
1 13 2.12% 100mb
2 11 1.79% 100mb.ru
3 9 1.47% 100mb.com
4 7 1.14% korean diploma
5 5 0.82% 100 mb
6 5 0.82% naremoa
7 5 0.82% www.100mb.com
8 4 0.65% diploma korea
9 4 0.65% fgsddfgsd
10 4 0.65% prowheel шатуны
11 4 0.65% бесплатный хостинг
12 4 0.65% пасадобль
13 3 0.49% %d1%8d%d0%ba%d0%b8%d0%bf%d0%b8%d1%80%d0%be%d0%b2%d0%ba%d0%b0
14 3 0.49% 100mb.net
15 3 0.49% 3306 порт
16 3 0.49% avtosport ussr history
17 3 0.49% dance desire irish
18 3 0.49% http://100mb.com/
19 3 0.49% http://www.100mb.com/
20 3 0.49% ralta.ru

Top 15 of 8193 Total User Agents
# Hits User Agent
1 299774 9.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 182675 5.83% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.1
3 142003 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/
4 133005 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.8) Geck
5 101980 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 96482 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 83453 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 76292 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 75962 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 66050 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 53933 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Geck
12 50108 1.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.5
13 44321 1.41% Mozilla 4/0
14 38368 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2) Gecko/
15 37989 1.21% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.1

Usage by Country for March 2010

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 1207847 38.52% 1034212 38.23% 2595669 28.26% Russian Federation
2 1094693 34.91% 927308 34.28% 2438912 26.56% Unresolved/Unknown
3 330288 10.53% 304598 11.26% 1364568 14.86% Network
4 169511 5.41% 154229 5.70% 1507936 16.42% US Commercial
5 96065 3.06% 88414 3.27% 133680 1.46% Ukraine
6 21906 0.70% 3964 0.15% 46946 0.51% Yugoslavia
7 19765 0.63% 19410 0.72% 298891 3.25% Poland
8 14486 0.46% 12785 0.47% 134393 1.46% Non-Profit Organization
9 14325 0.46% 12382 0.46% 27008 0.29% Belarus
10 11591 0.37% 10499 0.39% 59311 0.65% Germany
11 10108 0.32% 8787 0.32% 20073 0.22% Moldova
12 8873 0.28% 7620 0.28% 19605 0.21% Tuvalu
13 8710 0.28% 8704 0.32% 109282 1.19% Luxembourg
14 8312 0.27% 7836 0.29% 80486 0.88% Japan
15 7872 0.25% 6413 0.24% 14931 0.16% USSR (former)
16 7263 0.23% 7070 0.26% 23415 0.25% Brazil
17 6909 0.22% 6291 0.23% 13945 0.15% Old style Arpanet (arpa)
18 6280 0.20% 5159 0.19% 13000 0.14% Estonia
19 5608 0.18% 5323 0.20% 14138 0.15% India
20 4572 0.15% 4438 0.16% 12433 0.14% Indonesia
21 4440 0.14% 3361 0.12% 15270 0.17% Italy
22 3812 0.12% 2909 0.11% 8346 0.09% United Kingdom
23 3638 0.12% 3277 0.12% 18854 0.21% Netherlands
24 3626 0.12% 3055 0.11% 7545 0.08% Lithuania
25 3570 0.11% 2907 0.11% 8532 0.09% Latvia
26 3324 0.11% 2901 0.11% 12000 0.13% Israel
27 2901 0.09% 2527 0.09% 6580 0.07% Australia
28 2592 0.08% 2419 0.09% 14583 0.16% Finland
29 2543 0.08% 2158 0.08% 20896 0.23% Sweden
30 2403 0.08% 2182 0.08% 9864 0.11% Turkey


Generated by Webalizer Version 2.01